The average asking price for a used 2024 Kia EV9 is $41,637, with 24,188 miles on average, across 917 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| California | $41,786 | 24,509 | 198 | 40 |
| Washington | $43,891 | 23,239 | 64 | 31 |
| Colorado | $42,851 | 22,094 | 52 | 29 |
| Texas | $39,494 | 26,225 | 43 | 54 |
| North Carolina | $42,175 | 24,009 | 42 | 33 |
| Minnesota | $43,250 | 25,477 | 39 | 26 |
| Illinois | $39,946 | 22,965 | 38 | 94 |
| Florida | $39,585 | 25,176 | 34 | 25 |
| Ohio | $41,921 | 22,044 | 33 | 23 |
| Utah | $42,232 | 24,639 | 32 | 33 |
| Maryland | $40,957 | 27,558 | 30 | 19 |
| Arizona | $38,734 | 26,408 | 27 | 36 |
| Virginia | $43,389 | 21,149 | 24 | 29 |
| Georgia | $38,852 | 29,985 | 23 | 60 |
| Oregon | $41,535 | 27,318 | 20 | 37 |
| New Jersey | $39,355 | 19,632 | 19 | 62 |
| Pennsylvania | $43,612 | 22,067 | 16 | 28 |
| Kansas | $41,474 | 22,735 | 16 | 57 |
| Connecticut | $40,192 | 25,995 | 13 | 62 |
| Nevada | $39,792 | 24,666 | 11 | 25 |
| Tennessee | $41,566 | 22,170 | 9 | 28 |
| Wisconsin | $43,775 | 20,916 | 7 | 6 |
| Massachusetts | $42,419 | 24,872 | 7 | 39 |
| New York | $37,682 | 38,337 | 6 | 39 |
| Indiana | $39,106 | 23,378 | 6 | 31 |
| Arkansas | $41,840 | 21,566 | 5 | 20 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.