Part of the Range Rover family · 6,002 for sale · 702 auction results · latest Nov 13, 2026
The median asking price of a Land Rover Range Rover Sport is $30,101, across 6,002 for sale with a median model year of 2020. The 2025, the model year with the most for sale, has a median asking price of $78,687.
Over the last three years, 522 sold at auction for a median of $18,500. Their median model year is 2013, against 2020 for the cars for sale: these are older cars, not a guide to what a Land Rover Range Rover Sport for sale costs today. Compare prices by model year in the chart above.
Where Land Rover Range Rover Sport auction prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| HSE | 2006–2020 | 1,260 | $17k |
| SE | 2013–2027 | 826 | $59k |
| Dynamic SE | 2024–2027 | 476 | $80k |
| Supercharged | 2006–2019 | 310 | $17k |
| HSE Silver Edition | 2021–2022 | 330 | $33k |
| HST | 2016–2022 | 319 | $31k |
| SVR | 2015–2022 | 238 | $44k |
| HSE Dynamic | 2017–2022 | 272 | $25k |
| P360 SE | 2023–2026 | 221 | $61k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Standard Sport Utility Vehicle 4WD | Hybrid | 18–22 | — | 3–4.4 L | $3,750–$4,550 |
| 2026 | Standard Sport Utility Vehicle 4WD | Hybrid | 18–22 | — | 3–4.4 L | $3,750–$4,550 |
| 2025 | Standard Sport Utility Vehicle 4WD | Hybrid · Plug-in Hybrid | 18–22 | — | 3–4.4 L | $3,750–$4,550 |
| 2024 | Standard Sport Utility Vehicle 4WD | Hybrid | 18–21 | — | 3–4.4 L | $3,900–$4,550 |
| 2022 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid · Plug-in Hybrid | 16–21 | — | 2–5 L | $3,900–$5,150 |
| 2021 | Standard Sport Utility Vehicle 4WD | Diesel · Gas · Hybrid · Plug-in Hybrid | 16–24 | — | 2–5 L | $3,900–$5,150 |
| 2020 | Standard Sport Utility Vehicle 4WD | Diesel · Gas · Hybrid · Plug-in Hybrid | 16–24 | — | 2–5 L | $3,900–$5,150 |
| 2019 | Standard Sport Utility Vehicle 4WD | Diesel · Gas · Hybrid · Plug-in Hybrid | 16–24 | — | 2–5 L | $3,900–$5,150 |
| 2018 | Standard Sport Utility Vehicle 4WD | Diesel · Gas | 16–24 | — | 3–5 L |
The median asking price of a Land Rover Range Rover Sport is $30,101, across 6,002 cars for sale in the U.S. Most are priced between $3,681 and $105,205, depending on the model year and mileage. The 2025, the model year with the most for sale, asks a median of $78,687. Cars sold at auction over the last three years were mostly older (a median model year of 2013, against 2020 for those for sale) and sold for a median of $18,500, so they are not a guide to today's asking prices.
Among model years with at least 10 cars for sale, the 2006 Land Rover Range Rover Sport asks the least: a median of $5,765 across 16 cars, with a typical 155,786 miles. The 2027 asks $99,150.
The 2025: 644 of the 6,002 for sale, at a median asking price of $78,687.
NHTSA lists 51 safety recall campaigns for the Land Rover Range Rover Sport. The 2016 model year has the most, with 11. A recall repair is free at a dealer of the make; check a car's VIN before buying.
The state map, Land Rover Range Rover Sports listed below market now, every model year's sales and asking prices, and the latest results.
| 2023–2026 |
| 219 | $65k |
| HSE Td6 | 2016–2020 | 170 | $17k |
| Autobiography | 2012–2026 | 152 | $27k |
| P525 HSE Dynamic | 2020–2022 | 146 | $33k |
| Supercharged Dynamic | 2014–2019 | 119 | $25k |
| HSE Luxury | 2010–2013 | — | — |
| HSE LUX | 2009–2013 | 90 | $9.3k |
| SE Dynamic | 2023–2025 | 99 | $62k |
| SE DYN | 2023 | 69 | $62k |
| V6 HSE | 2014–2019 | 57 | $16k |
| SE Td6 | 2016–2020 | 42 | $15k |
| P525 Autobiography | 2020–2022 | 31 | $37k |
| Range Rover Sport SE P360 | 2027 | 29 | $93k |
| SV Edition Two | 2025 | 27 | $144k |
| Supercharged Autobiography | 2010–2019 | 2 | $17k |
| P530 Dynamic SE | 2025–2026 | 25 | $90k |
| SVR Carbon Edition | 2021–2022 | 21 | $62k |
| Dynamic SE P400 | 2024–2027 | 20 | $105k |
| P530 Autobiography | 2025–2026 | 18 | $106k |
| Range Rover Sport | 2025–2026 | 16 | $71k |
| HSE GT Limited Edition | 2011–2013 | 2 | $10k |
| P635 SV Edition Two | 2025 | 15 | $140k |
| First Edition | 2023 | 14 | $74k |
| Autobiography PHEV | 2024–2026 | 14 | $92k |
| P400 SE Dynamic | 2023–2024 | 14 | $58k |
| P460e Dynamic SE | 2025–2026 | 13 | $80k |
| SV Edition One Obsidian Black | 2024 | 12 | $122k |
| V8 Supercharged Dynamic | 2016–2019 | 12 | $26k |
| HST Mhev | 2019–2022 | 12 | $30k |
| Supercharged HSE | 2014–2016 | 12 | $14k |
| SV Edition One | 2024 | 11 | $121k |
| P530 First Edition | 2023 | 9 | $75k |
| V6 SE | 2014–2019 | 10 | $17k |
| Autobiography Dynamic | 2018–2020 | 9 | $26k |
| P400e HSE | 2020 | 9 | $26k |
| V6 HSE Dynamic | 2017–2019 | 9 | $23k |
| Plug-in Hybrid Dynamic SE | 2025–2026 | 8 | $79k |
| Td6 HSE | 2016–2017 | 8 | $16k |
| HSE Td6 Diesel | 2016–2018 | — | — |
| P550e Autobiography | 2024–2025 | 7 | $87k |
| Silver Edition HSE | 2021 | 7 | $29k |
| HSE Mhev | 2019–2020 | 7 | $22k |
| HSE Silver Edition MHEV | 2021–2022 | 7 | $33k |
| 3.0L Supercharged HSE | 2017–2018 | 6 | $16k |
| 3.0L V6 Supercharged HSE | 2015–2017 | 5 | $15k |
| Supercharged Limited Edition | 2013–2015 | 3 | $14k |
| SV Range Rover Sport SV | 2026–2027 | 5 | $147k |
| 3.0L Turbocharged Diesel HSE Td6 | 2016–2017 | 5 | $16k |
| 5.0L V8 Supercharged | 2014–2017 | 5 | $15k |
| 5.0L Supercharged Dynamic | 2016 | 5 | $22k |
| Supercharged SE | 2014–2016 | 5 | $14k |
| P360 S | 2025 | 4 | $66k |
| S | 2025–2026 | 4 | $66k |
| SE P360 | 2019–2026 | 2 | $73k |
| SV Edition One Carbon Bronze | 2024 | 4 | $125k |
| 5.0L Supercharged | 2017 | 4 | $22k |
| P460 Dynamic SE | 2025 | 4 | $80k |
| V8 SVR | 2016–2017 | 4 | $29k |
| V6 HST | 2016 | 3 | $14k |
| SV | 2025–2026 | 3 | $150k |
| HSE Dynamic V6 | 2018–2019 | 3 | $20k |
| Range Rover Sport Dynamic SE P530 | 2027 | 3 | $120k |
| P400e HSE Silver Edition | 2021 | 3 | $39k |
| SV Edition One Flux Silver | 2024 | 3 | $116k |
| SE MHEV | 2020–2022 | 3 | $30k |
| Plug-in Hybrid Autobiography | 2023–2025 | 3 | $88k |
| V8 Supercharged | 2015–2018 | 3 | $19k |
| Dynamic | 2019 | 2 | $49k |
| P440e Autobiography | 2023 | 2 | $65k |
| Td6 SE | 2016–2020 | 2 | $15k |
| ATB | 2023 | 2 | $69k |
| V8 Autobiography Dynamic | 2018 | 2 | $28k |
| P635 SV Edition One Obsidian/Flux | 2024 | 2 | $111k |
| 3.0L V6 Turbocharged Diesel SE Td6 | 2016–2017 | 2 | $18k |
| HSE P360 | 2019–2020 | — | — |
| Supercharged Launch Edition | 2006 | — | — |
| 3.0L V6 Supercharged SE | 2016–2017 | 2 | $34k |
| Plug-in Hybrid | 2020 | 2 | $27k |
| 3.0L Supercharged SE | 2018 | 2 | $23k |
| 5.0L V8 Supercharged Autobiography | 2014–2017 | 2 | $39k |
| V8 | 2016 | 2 | $19k |
| GT Limited Edition | 2013 | 1 | $18k |
| P400e Autobiography | 2021 | 1 | $34k |
| Twenty Edition | 2027 | 1 | $133k |
| Supercharged/Supercharged Dynamic | 2018 | — | — |
| HSE PHEV | 2020 | 1 | $28k |
| V6 Diesel HSE | 2016 | 1 | $15k |
| Td6 Diesel HSE | 2018 | 1 | $20k |
| V6 Supercharged HSE | 2019 | 1 | $24k |
| 3.0 Supercharged HST | 2020 | 1 | $29k |
| 5.0L Supercharged SVR | 2016 | 1 | $37k |
| Supercharged SVR | 2016 | 1 | $20k |
| 5.0L V8 Supercharged SVR | 2017 | 1 | $27k |
| Range Rover Sport Autobiography P530 | 2027 | 1 | $140k |
| SC | 2012 | 1 | $10k |
| V8 Autobiography | 2016 | 1 | $16k |
| Battersea Edition | 2027 | 1 | $124k |
| HSE Silver | 2022 | — | — |
| V8 Supercharged HSE Dynamic | 2022 | 1 | $41k |
| $4,000–$5,150 |
| 2017 | Standard Sport Utility Vehicle 4WD | Diesel · Gas | 16–24 | — | 3–5 L | $4,000–$5,150 |
| 2016 | Standard Sport Utility Vehicle 4WD | Diesel · Gas | 16–24 | — | 3–5 L | $4,000–$5,150 |
| 2015 | Standard Sport Utility Vehicle 4WD | FFV · Gas | 16–19 | — | 3–5 L | $4,350–$5,150 |
| 2014 | Standard Sport Utility Vehicle 4WD | FFV · Gas | 16–19 | — | 3–5 L | $4,350–$5,150 |
| 2013 | Standard Sport Utility Vehicle 4WD | Gas | 14–15 | — | 5 L | $5,500–$5,850 |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2027 | 5 | 1 | — | 101 |
| 2026 | — | — | — | 19 |
| 2025 | 4 | 13 | 3 · 0 | 247 |
| 2024 | 8 | 18 | 1 · 1 | 478 |
| 2023 | 7 | 23 | 1 · 0 | 580 |
| 2022 | 9 | 14 | 0 · 1 | 346 |
| 2021 | 10 | 13 | — | 432 |
| 2020 | 10 | 50 | 4 · 0 | 654 |
| 2019 | 8 | 27 | 0 · 1 | 754 |
| 2018 | 5 | 33 | 0 · 1 | 829 |
| 2017 | 6 | 59 | 2 · 0 | 824 |
| 2016 | 11 | 79 | 3 · 0 | 736 |
| 2015 | 9 | 55 | 0 · 2 | 710 |
| 2014 | 8 | 44 | — | 1,006 |
| 2013 | 1 | 33 | 3 · 1 | 406 |
| 2012 | 1 | 32 | 0 · 2 | 345 |
| 2011 | 2 | 63 | 2 · 1 | 342 |
| 2010 | 2 | 41 | — | 347 |
| 2009 | — | 8 | — | 144 |
| 2008 | — | 14 | 2 · 0 | 140 |
| 2007 | — | 4 | — | 137 |
| 2006 | — | 26 | 2 · 0 | 88 |
| 2005 | — | — | — | 41 |