The average asking price for a used 2025 Lexus ES 350 is $46,402, with 15,122 miles on average, across 546 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Florida | $46,325 | 11,896 | 96 | 44 |
| Texas | $46,226 | 18,335 | 71 | 37 |
| California | $42,996 | 15,283 | 63 | 29 |
| Georgia | $47,711 | 13,902 | 42 | 33 |
| Virginia | $47,985 | 14,950 | 29 | 44 |
| North Carolina | $46,717 | 14,209 | 27 | 23 |
| New Jersey | $44,955 | 16,976 | 16 | 20 |
| Maryland | $44,834 | 22,235 | 16 | 45 |
| South Carolina | $50,113 | 12,375 | 13 | 23 |
| Ohio | $46,764 |
Used 2025 Lexus ES 350s for sale at U.S. dealers ask $46,402 on average (half ask less than $46,323), across 546 cars. The cars for sale have 15,122 miles on average: one with fewer miles is worth more, and one with more is worth less. To check one car's price against cars of its trim and mileage, enter its VIN in OttoQuest's free Deal Check.
Among states with at least 10 for sale, California has the lowest average asking price, $42,996 across 63 cars with 15,283 miles on average, and Kentucky the highest, $50,409 across 12 with 11,479 miles on average. Part of a gap between states is mileage and trim, not the state.
The 524 for sale with a listing date have been listed 35 days on average. A car listed much longer than that, or one whose price has already been cut, usually leaves more room to negotiate.
The 2025 asks $46,402 on average with 15,122 miles; the 2024 asks $41,700 with 26,577 miles.
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| 21,113 |
| 13 |
| 37 |
| Louisiana | $46,795 | 12,783 | 12 | 46 |
| New York | $44,246 | 13,024 | 12 | 38 |
| Kentucky | $50,409 | 11,479 | 12 | 30 |
| Massachusetts | $45,599 | 13,596 | 10 | 20 |
| Michigan | $45,078 | 21,268 | 9 | 40 |
| Illinois | $48,825 | 17,855 | 9 | 33 |
| Missouri | $46,376 | 16,256 | 9 | 46 |
| Nevada | $46,356 | 13,048 | 9 | 25 |
| Tennessee | $48,384 | 21,330 | 8 | 18 |
| Pennsylvania | $46,269 | 12,129 | 7 | 46 |
| Wisconsin | $46,720 | 13,326 | 7 | 57 |
| Alabama | $46,447 | 19,950 | 6 | 24 |
| Indiana | $47,286 | 15,519 | 5 | 31 |
| Oklahoma | $50,753 | 19,829 | 5 | 13 |
| Colorado | $46,978 | 14,248 | 5 | 54 |
| Kansas | $47,927 | 20,448 | 5 | 35 |
| 115,666 |
| 183 |
| 2013 | $13,496 | 129,472 | 193 |
| 2012 | $12,876 | 115,450 | 110 |
| 2011 | $10,971 | 128,270 | 124 |
| 2010 | $9,730 | 137,077 | 108 |
| 2009 | $9,111 | 138,163 | 90 |
| 2008 | $8,473 | 141,551 | 148 |
| 2007 | $8,081 | 138,830 | 166 |