7 for sale · 260 auction results · latest Nov 5, 2026
The median auction sale for the Lotus Esprit was $59,325 over the last three years. The median asking price is $88,225.
Where Lotus Esprit prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2004 | Two Seaters | Gas | 16 | — | 3.5 L | $5,150 |
| 2003 | Two Seaters | Gas | 16 | — | 3.5 L | $5,150 |
| 2002 | Two Seaters | Gas | 16 | — | 3.5 L | $5,150 |
| 2001 | Two Seaters | Gas | 19 | — | 3.5 L | $4,350 |
| 2000 | Two Seaters | Gas | 16 | — | 3.5 L | $5,150 |
| 1999 | Two Seaters | Gas | 15 | — | 3.5 L | $5,500 |
| 1998 | Two Seaters | Gas | 16 | — | 3.5 L | $5,150 |
| 1997 | Two Seaters | Gas | 16 | — | 3.5 L | $5,150 |
| 1995 | Two Seaters | Gas | 19 | — | 2.2 L | $4,350 |
| 1994 | Two Seaters | Gas | 19 | — | 2.2 L | $4,350 |
| 1993 | Two Seaters | Gas | 19 | — | 2.2 L |
The state map, Lotus Esprits listed below market now, every model year's sales and asking prices, and the latest results.
| 9 |
| $81k |
| Turbo Commemorative Edition | 1988 | — | — | 8 | $44k |
| V8 Final Edition | 2003–2004 | — | — | 8 | $100k |
| SE | 1989–1991 | — | — | 4 | — |
| V8 SE | 2000–2003 | — | — | 4 | $185k |
| Turbo S4 | 1994–1995 | 1 | $88k | 2 | — |
| Turbo Investor's Special Edition | 1983 | — | — | 3 | $47k |
| SE Turbo | 1989–1990 | — | — | 2 | — |
| S4 Turbo | 1992–1994 | — | — | 2 | — |
| S2 | 1979 | — | — | 2 | — |
| Series I | 1977 | — | — | 2 | — |
| Turbo SE Jim Clark Edition | 1991 | — | — | 2 | — |
| V8 SE Final Edition | 2003 | — | — | 2 | — |
| $4,350 |
| 1992 | Two Seaters | Gas | 19 | — | 2.2 L | $4,350 |
| 1991 | Two Seaters | Gas | 19 | — | 2.2 L | $4,350 |
| 1990 | Two Seaters | Gas | 19 | — | 2.2 L | $4,350 |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2004 | — | — | — | 1 |
| 2003 | — | — | — | 1 |
| 2002 | — | — | — | 1 |
| 2001 | — | — | — | 1 |
| 2000 | — | — | — | 1 |
| 1999 | — | — | — | 1 |
| 1998 | — | 1 | — | 1 |
| 1997 | — | — | — | 1 |
| 1995 | — | 1 | 0 · 1 | — |