70 for sale · 0 auction results
The median asking price is $21,309.
Where Mazda Mazda CX-9 prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| Grand Touring | 2013–2023 | 31 | $22k | — | — |
| Touring | 2012–2023 | 18 | $20k | — | — |
| Signature | 2017–2023 | 8 | $20k | — | — |
| Touring Plus | 2022–2023 | 6 | $25k | — | — |
| Carbon Edition | 2021–2023 | 5 | $20k | — | — |
| Sport | 2019–2021 | 2 | $19k | — | — |
The state map, Mazda Mazda CX-9s listed below market now, every model year's sales and asking prices, and the latest results.