10 for sale · 66 auction results · latest Nov 5, 2026
The median auction sale for the Mitsubishi Montero was $8,987 over the last three years. The median asking price is $10,950.
Where Mitsubishi Montero prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| Limited | 2001–2006 | 6 | $8.7k | 27 | $10k |
| LS | 1989–1995 | — | — | 13 | $11k |
| XLS | 2001–2003 | 2 | $13k | 4 | $6.3k |
| RS 4×4 | 1991 | — | — | 4 | $7.8k |
| Limited 4×4 | 2003–2006 | — | — | 3 | $7.3k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2006 | Sport Utility Vehicle - 4WD | Gas | 15 | — | 3.8 L | $5,500 |
| 2005 | Sport Utility Vehicle - 4WD | Gas | 15 | — | 3.8 L | $5,500 |
| 2004 | Sport Utility Vehicle - 4WD | Gas | 15 | — | 3.8 L | $5,500 |
| 2003 | Sport Utility Vehicle - 4WD | Gas | 15 | — | 3.8 L | $5,500 |
| 2002 | Sport Utility Vehicle - 4WD | Gas | 14–15 | — | 3.5 L | $5,500–$5,850 |
| 2001 | Sport Utility Vehicle - 4WD | Gas | 14 | — | 3.5 L | $5,850 |
| 2000 | Sport Utility Vehicle - 4WD | Gas | 15–16 | — | 3–3.5 L | $4,200–$4,450 |
| 1999 | Sport Utility Vehicle - 4WD | Gas | 15–16 | — | 3–3.5 L | $4,200–$4,450 |
| 1998 | Special Purpose Vehicle 4WD | Gas | 15–16 | — | 3–3.5 L | $4,200–$4,450 |
| 1997 | Special Purpose Vehicles | Gas | 15–16 | — | 3–3.5 L | $4,200–$4,450 |
The state map, Mitsubishi Monteros listed below market now, every model year's sales and asking prices, and the latest results.
| 1996 | Special Purpose Vehicles | Gas | 14–15 | — | 3–3.5 L | $4,450–$5,850 |
| 1995 | Special Purpose Vehicles | Gas | 14–15 | — | 3–3.5 L | $4,450–$5,850 |
| 1994 | Special Purpose Vehicles | Gas | 14–15 | — | 3–3.5 L | $4,450–$5,850 |
| 1993 | Special Purpose Vehicles | Gas | 15 | — | 3 L | $4,450 |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2006 | — | 4 | — | 26 |
| 2005 | — | 1 | — | 30 |
| 2004 | — | 5 | — | 43 |
| 2003 | — | 39 | 4 · 1 | 49 |
| 2002 | — | 111 | 9 · 1 | 78 |
| 2001 | — | 166 | 15 · 2 | 114 |
| 2000 | 1 | 51 | 8 · 1 | 31 |
| 1999 | 1 | 40 | 4 · 2 | 25 |
| 1998 | 1 | 74 | 9 · 0 | 42 |
| 1997 | — | 63 | 6 · 4 | 59 |
| 1996 | — | 27 | — | 54 |
| 1995 | — | 86 | 7 · 0 | 44 |