The average asking price for a used 2016 Porsche Boxster is $75,248, with 34,817 miles on average, across 30 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Florida | $67,150 | 25,692 | 5 | 36 |
| Year | Average asking | Miles | For sale |
|---|---|---|---|
| 2016 | $75,248 | 34,817 | 30 |
| 2015 | $48,620 | 46,414 | 22 |
| 2014 | $42,151 | 58,734 | 32 |
| 2013 | $40,563 | 65,469 | 48 |
| 2012 | $58,122 | 37,553 | 10 |
| 2011 | $43,670 | 54,682 | 23 |
| 2010 | $32,114 | 69,384 | 11 |
| 2009 | $34,406 | 59,553 | 16 |
| 2008 | $25,242 | 66,202 | 36 |
| 2007 | $24,355 | 60,654 | 23 |
| 2006 | $24,549 | 70,755 | 34 |
| 2005 | $20,470 | 70,518 | 47 |
| 2004 | $17,558 | 71,066 | 32 |
| 2003 | $18,589 | 68,749 | 41 |
| 2002 | $16,700 | 67,425 | 46 |
| 2001 | $15,857 | 64,668 | 57 |
| 2000 | $16,247 | 63,503 | 56 |
| 1999 | $13,666 | 80,645 | 39 |
| 1998 | $13,886 | 70,717 | 24 |
| 1997 | $15,769 | 63,451 | 16 |
| 1976 | $25,995 | 65,000 | 2 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.