The average asking price for a used 2026 Subaru Forester is $37,379, with 1,030 miles on average, across 18,767 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| California | $38,292 | 928 | 1,795 | 64 |
| New York | $38,382 | 719 | 1,230 | 49 |
| Massachusetts | $36,812 | 609 | 1,227 | 60 |
| Pennsylvania | $38,090 | 1,115 | 1,205 | 36 |
| Florida | $38,180 | 591 | 1,203 | 57 |
| Texas | $37,447 | 1,318 | 1,166 | 69 |
| Colorado | $36,940 | 990 | 746 | 77 |
| Minnesota | $38,632 | 563 | 686 | 33 |
| New Jersey | $32,920 | 1,351 | 685 | 70 |
| Illinois | $37,198 | 1,065 | 672 | 50 |
| Virginia | $37,681 | 1,219 | 612 | 44 |
| Washington | $37,298 | 798 | 606 | 46 |
| Ohio | $37,671 | 1,536 | 572 | 39 |
| North Carolina | $38,868 | 968 | 568 | 50 |
| Connecticut | $37,202 | 774 | 547 | 64 |
| Oregon | $38,347 | 710 | 521 | 61 |
| New Hampshire | $36,485 | 715 | 403 | 57 |
| Maryland | $37,175 | 2,193 | 402 | 44 |
| Georgia | $38,635 | 924 | 344 | 52 |
| Michigan | $37,709 | 1,865 | 312 | 34 |
| Indiana | $36,576 | 1,265 | 269 | 35 |
| Wisconsin | $38,663 | 1,085 | 266 | 36 |
| Tennessee | $34,661 | 1,283 | 259 | 43 |
| Maine | $38,896 | 742 | 223 | 53 |
| Arizona | $37,345 | 1,458 | 209 | 67 |
| Vermont | $36,791 | 1,246 | 178 | 43 |
| Utah | $15,374 | 1,295 | 165 | 40 |
| Missouri | $36,416 | 1,468 | 153 | 48 |
| South Carolina | $38,627 | 1,139 | 137 | 80 |
| West Virginia | $37,476 | 978 | 128 | 39 |
| Idaho | $38,172 | 1,285 | 123 | 46 |
| New Mexico | $39,341 | 2,083 | 112 | 95 |
| Nevada | $36,541 | 2,628 | 105 | 51 |
| Kentucky | $37,121 | 1,786 | 105 | 60 |
| South Dakota | $38,212 | 1,732 | 104 | 25 |
| Iowa | $38,355 | 1,523 | 98 | 71 |
| Delaware | $39,662 | 577 | 92 | 33 |
| Alabama | $41,160 | 460 | 81 | 49 |
| Kansas | $37,290 | 2,318 | 75 | 70 |
| Oklahoma | $37,853 | 1,040 | 74 | 42 |
| Nebraska | $36,105 | 2,414 | 65 | 47 |
| Montana | $37,825 | 1,351 | 61 | 61 |
| Arkansas | $36,464 | 4,534 | 52 | 37 |
| Rhode Island | $38,256 | 564 | 42 | 39 |
| Alaska | $40,133 | 648 | 27 | 37 |
| North Dakota | $36,490 | 3,738 | 20 | 19 |
| Louisiana | $35,042 | 6,108 | 15 | 148 |
| Wyoming | $39,641 | 513 | 14 | 156 |
| Mississippi | $33,803 | 5,393 | 7 | 159 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| $11,275 |
| 117,109 |
| 1,168 |
| 2014 | $10,032 | 122,840 | 714 |
| 2013 | $8,826 | 120,851 | 156 |
| 2012 | $7,988 | 129,522 | 214 |
| 2011 | $7,838 | 132,125 | 198 |
| 2010 | $7,151 | 134,171 | 236 |
| 2009 | $6,733 | 140,031 | 122 |
| 2008 | $5,848 | 137,408 | 22 |
| 2007 | $6,033 | 137,931 | 35 |
| 2006 | $5,823 | 140,564 | 32 |
| 2005 | $6,120 | 151,730 | 17 |
| 2004 | $6,570 | 141,979 | 20 |
| 2003 | $5,560 | 153,667 | 14 |
| 2002 | $5,313 | 173,463 | 17 |
| 2001 | $4,227 | 157,413 | 8 |
| 2000 | $7,500 | 101,358 | 1 |
| 1999 | $4,447 | 156,371 | 2 |
| 1998 | $5,426 | 231,708 | 2 |
| 1987 | $10,889 | 68,467 | 1 |