The average asking price for a used 2025 Toyota 4Runner is $48,248, with 22,333 miles on average, across 1,950 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Texas | $47,432 | 23,085 | 216 | 43 |
| California | $48,322 | 22,241 | 163 | 49 |
| Florida | $49,310 | 18,404 | 123 | 44 |
| Colorado | $51,305 | 18,468 | 85 | 89 |
| Washington | $48,528 | 19,899 | 81 | 42 |
| Virginia | $46,406 | 24,324 | 80 | 73 |
| Georgia | $48,831 | 22,743 | 77 | 64 |
| North Carolina | $48,033 | 21,030 | 72 | 41 |
| Tennessee | $48,151 | 24,267 | 59 | 72 |
| Arkansas | $45,713 | 28,271 | 52 | 57 |
| Illinois | $45,673 | 24,707 | 52 | 45 |
| Arizona | $47,934 | 19,558 | 49 | 53 |
| Pennsylvania | $49,683 | 18,646 | 48 | 66 |
| Oregon | $48,273 | 20,981 | 48 | 105 |
| Massachusetts | $48,013 | 19,183 | 46 | 86 |
| Ohio | $51,132 | 23,149 | 43 | 72 |
| Alabama | $47,655 | 21,370 | 41 | 49 |
| Wisconsin | $45,675 | 28,673 | 38 | 73 |
| Utah | $45,760 | 25,447 | 38 | 57 |
| Missouri | $48,370 | 25,476 | 37 | 104 |
| New York | $50,417 | 16,784 | 32 | 49 |
| Kentucky | $46,697 | 26,529 | 29 | 48 |
| Minnesota | $48,264 | 20,726 | 28 | 56 |
| Indiana | $48,461 | 25,610 | 27 | 47 |
| Louisiana | $49,123 | 22,445 | 27 | 48 |
| Maryland | $51,146 | 18,724 | 27 | 58 |
| Michigan | $46,219 | 22,036 | 26 | 82 |
| South Carolina | $45,623 | 21,326 | 26 | 55 |
| Alaska | $52,451 | 29,804 | 24 | 32 |
| Idaho | $48,153 | 24,108 | 24 | 36 |
| New Jersey | $51,885 | 19,931 | 23 | 47 |
| Oklahoma | $47,328 | 22,760 | 20 | 46 |
| Montana | $48,462 | 27,816 | 18 | 41 |
| West Virginia | $47,565 | 22,228 | 17 | 51 |
| Nevada | $44,876 | 26,136 | 16 | 33 |
| South Dakota | $49,695 | 27,443 | 16 | 72 |
| Mississippi | $47,779 | 20,465 | 14 | 77 |
| Iowa | $47,945 | 23,265 | 12 | 63 |
| Connecticut | $53,557 | 18,977 | 12 | 53 |
| New Mexico | $45,371 | 29,931 | 12 | 22 |
| New Hampshire | $51,211 | 18,986 | 12 | 56 |
| Nebraska | $46,816 | 19,257 | 10 | 98 |
| Kansas | $48,105 | 27,024 | 9 | 102 |
| Rhode Island | $45,856 | 14,948 | 7 | 27 |
| Hawaii | $52,957 | 14,009 | 6 | 39 |
| North Dakota | $44,438 | 28,711 | 5 | 71 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| $24,237 |
| 131,840 |
| 795 |
| 2015 | $22,142 | 145,645 | 414 |
| 2014 | $20,585 | 151,351 | 240 |
| 2013 | $17,551 | 160,943 | 193 |
| 2012 | $17,149 | 164,082 | 148 |
| 2011 | $16,144 | 174,075 | 205 |
| 2010 | $16,259 | 172,686 | 126 |
| 2009 | $13,174 | 188,657 | 27 |
| 2008 | $12,506 | 186,129 | 134 |
| 2007 | $11,666 | 181,071 | 141 |
| 2006 | $11,446 | 188,360 | 132 |
| 2005 | $10,492 | 193,436 | 119 |
| 2004 | $9,589 | 202,851 | 124 |
| 2003 | $9,780 | 204,170 | 77 |
| 2002 | $12,980 | 195,872 | 64 |
| 2001 | $11,864 | 206,736 | 52 |
| 2000 | $13,146 | 202,306 | 69 |
| 1999 | $12,818 | 213,711 | 40 |
| 1998 | $10,010 | 234,777 | 29 |
| 1997 | $11,524 | 225,879 | 29 |
| 1996 | $17,051 | 226,974 | 5 |
| 1995 | $15,455 | 151,217 | 9 |
| 1994 | $13,923 | 206,021 | 6 |
| 1993 | $15,981 | 149,833 | 6 |
| 1992 | $14,087 | 186,700 | 6 |
| 1991 | $15,357 | 151,860 | 3 |
| 1990 | $19,023 | 171,055 | 2 |
| 1989 | $8,995 | 276,201 | 3 |
| 1987 | $23,248 | 169,000 | 4 |
| 1986 | $28,905 | 160,844 | 7 |
| 1985 | $28,028 | 184,101 | 7 |