The average asking price for a used 2024 Toyota Sequoia is $63,789, with 39,061 miles on average, across 695 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Texas | $62,923 | 44,655 | 82 | 61 |
| California | $63,657 | 33,200 | 43 | 59 |
| Florida | $61,367 | 45,221 | 43 | 58 |
| Colorado | $62,345 | 42,112 | 33 | 50 |
| Georgia | $64,468 | 39,670 | 33 | 78 |
| Tennessee | $64,180 | 40,627 | 24 | 56 |
| Arizona | $64,418 | 33,217 | 22 | 89 |
| North Carolina | $64,206 | 43,553 | 22 | 80 |
| Arkansas | $65,283 | 40,064 | 20 | 89 |
| Pennsylvania | $63,666 | 34,479 | 20 | 57 |
| Illinois | $64,860 | 39,797 | 19 | 47 |
| Missouri | $64,574 | 39,439 | 19 | 73 |
| Virginia | $64,463 | 41,174 | 19 | 53 |
| Indiana | $62,086 | 43,226 | 18 | 73 |
| Ohio | $63,475 | 37,539 | 18 | 75 |
| New York | $63,340 | 34,647 | 17 | 69 |
| Massachusetts | $63,265 | 24,364 | 14 | 40 |
| Washington | $63,913 | 35,609 | 14 | 51 |
| Maryland | $62,608 | 36,485 | 14 | 64 |
| Oregon | $64,922 | 28,789 | 12 | 56 |
| Louisiana | $63,740 | 37,550 | 12 | 53 |
| Alabama | $64,814 | 41,811 | 11 | 54 |
| New Jersey | $63,333 | 33,134 | 10 | 59 |
| Michigan | $62,295 | 38,515 | 10 | 70 |
| Kentucky | $64,693 | 27,872 | 10 | 70 |
| Minnesota | $66,160 | 37,010 | 9 | 51 |
| Iowa | $65,028 | 45,236 | 9 | 52 |
| Kansas | $66,965 | 35,240 | 9 | 41 |
| Mississippi | $61,076 | 50,633 | 9 | 111 |
| Utah | $67,033 | 34,997 | 8 | 106 |
| South Carolina | $63,160 | 44,483 | 8 | 57 |
| New Hampshire | $61,987 | 45,136 | 8 | 33 |
| Idaho | $65,866 | 37,649 | 7 | 102 |
| Nevada | $62,242 | 46,650 | 7 | 37 |
| Wisconsin | $64,697 | 43,837 | 6 | 100 |
| New Mexico | $65,648 | 37,874 | 6 | 51 |
| Connecticut | $66,783 | 33,063 | 6 | 35 |
| Oklahoma | $69,847 | 32,581 | 5 | 67 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| $23,215 |
| 150,557 |
| 131 |
| 2015 | $20,055 | 165,730 | 78 |
| 2014 | $19,164 | 168,385 | 90 |
| 2013 | $17,683 | 173,086 | 84 |
| 2012 | $15,566 | 186,873 | 60 |
| 2011 | $14,682 | 193,810 | 54 |
| 2010 | $13,137 | 206,477 | 52 |
| 2009 | $10,711 | 184,923 | 2 |
| 2008 | $11,645 | 202,879 | 91 |
| 2007 | $10,586 | 197,753 | 40 |
| 2006 | $9,738 | 199,967 | 53 |
| 2005 | $9,488 | 200,685 | 39 |
| 2004 | $9,303 | 205,334 | 46 |
| 2003 | $6,396 | 217,345 | 26 |
| 2002 | $9,000 | 208,897 | 41 |
| 2001 | $7,795 | 211,110 | 29 |