Part of the New family · 188 for sale · 54 auction results · latest Oct 30, 2026
The median auction sale for the Volkswagen New Beetle was $9,823 over the last three years. The median asking price is $8,089.
Where Volkswagen New Beetle prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2010 | Minicompact Cars, Subcompact Cars | Gas | 23 | — | 2.5 L | $2,900 |
| 2009 | Minicompact Cars, Subcompact Cars | Gas | 23 | — | 2.5 L | $2,900 |
| 2008 | Minicompact Cars, Subcompact Cars | Gas | 23 | — | 2.5 L | $2,900 |
| 2007 | Minicompact Cars, Subcompact Cars | Gas | 22–23 | — | 2.5 L | $2,900–$3,050 |
| 2006 | Minicompact Cars, Subcompact Cars | Diesel · Gas | 22–34 | — | 1.9–2.5 L | $2,800–$3,050 |
| 2005 | Minicompact Cars, Subcompact Cars | Diesel · Gas | 22–35 | — | 1.8–2 L | $2,750–$3,750 |
| 2004 | Minicompact Cars, Subcompact Cars | Diesel · Gas | 22–36 | — | 1.8–2 L | $2,650–$3,750 |
| 2003 | Minicompact Cars, Subcompact Cars | Diesel · Gas | 22–38 | — | 1.8–2 L | $2,500–$3,750 |
| 2002 | Subcompact Cars | Diesel · Gas | 23–38 | — | 1.8–2 L | $2,500–$3,550 |
| 2001 | Subcompact Cars | Diesel · Gas | 22–38 |
The state map, Volkswagen New Beetles listed below market now, every model year's sales and asking prices, and the latest results.
| 3 |
| $7.6k |
| 5 |
| $26k |
| Triple White | 2007–2008 | 8 | $8.9k | — | — |
| 2.5 PZEV | 2006–2007 | 8 | $9.5k | — | — |
| GL | 2003–2005 | 5 | $5.1k | 1 | $4.2k |
| SE | 2008 | 6 | $10k | — | — |
| S PZEV | 2008 | 6 | $8.1k | — | — |
| GLX | 2000–2003 | 2 | $6.6k | 3 | $7.3k |
| GLS TDI | 2002–2005 | 3 | $5.1k | 1 | $6.1k |
| Blush Edition PZEV | 2009 | 3 | $11k | — | — |
| Dark Flint Edition | 2005 | 3 | $9.9k | — | — |
| SE PZEV | 2008 | 3 | $7.9k | — | — |
| Triple White PZEV | 2007–2008 | 3 | $7k | — | — |
| — |
| 1.8–2 L |
| $2,500–$3,750 |
| 2000 | Subcompact Cars | Diesel · Gas | 22–38 | — | 1.8–2 L | $2,500–$3,750 |
| 1999 | Subcompact Cars | Diesel · Gas | 22–38 | — | 1.8–2 L | $2,500–$3,750 |
| 1998 | Subcompact Cars | Diesel · Gas | 21–38 | — | 1.9–2 L | $2,500–$3,200 |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2010 | — | — | — | 8 |
| 2009 | — | — | — | 8 |
| 2008 | — | — | — | 6 |
| 2007 | — | — | — | 4 |
| 2006 | — | 1 | — | 1 |
| 2004 | — | 12 | — | 12 |
| 2003 | — | 20 | 2 · 0 | 14 |
| 2002 | — | 15 | — | 10 |
| 2001 | — | 39 | 4 · 0 | 19 |
| 2000 | — | 40 | 2 · 5 | 24 |
| 1999 | — | 34 | 2 · 0 | 26 |
| 1998 | — | 30 | 2 · 1 | 63 |