The average asking price for a used 2019 Volvo XC90 is $19,554, with 88,399 miles on average, across 489 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| California | $20,188 | 80,467 | 62 | 69 |
| Texas | $19,537 | 87,793 | 36 | 64 |
| Florida | $18,921 | 85,103 | 31 | 54 |
| North Carolina | $18,227 | 98,273 | 26 | 75 |
| Illinois | $18,625 | 96,992 | 25 | 92 |
| Ohio | $18,301 | 92,061 | 22 | 70 |
| Massachusetts | $18,258 | 101,217 | 21 | 102 |
| New Jersey | $18,467 | 90,717 | 20 | 64 |
| Virginia | $21,102 | 82,898 | 18 | 90 |
| Pennsylvania | $19,005 | 95,734 | 18 | 82 |
| Indiana | $19,582 | 85,031 | 13 | 106 |
| Oregon | $20,951 | 78,249 | 13 | 51 |
| Colorado | $19,615 | 87,979 | 12 | 131 |
| Georgia | $19,643 | 84,187 | 11 | 45 |
| Washington | $20,470 | 78,784 | 10 | 75 |
| Connecticut | $20,199 | 93,771 | 9 | 39 |
| Tennessee | $18,162 | 98,422 | 9 | 63 |
| New Hampshire | $19,925 | 85,226 | 7 | 49 |
| Missouri | $17,359 | 99,152 | 7 | 71 |
| Kansas | $21,918 | 82,491 | 7 | 65 |
| New York | $17,737 | 99,699 | 7 | 55 |
| South Carolina | $18,314 | 99,348 | 6 | 115 |
| Wisconsin | $18,777 | 88,081 | 6 | 35 |
| Arizona | $17,264 | 98,271 | 6 | 48 |
| Maryland | $21,817 | 68,842 | 6 | 36 |
| Minnesota | $17,056 | 115,866 | 6 | 28 |
| Oklahoma | $16,303 | 118,312 | 5 | 29 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| 111,679 |
| 476 |
| 2014 | $8,979 | 122,766 | 39 |
| 2013 | $7,533 | 136,635 | 56 |
| 2012 | $6,514 | 150,592 | 13 |
| 2011 | $6,366 | 137,537 | 17 |
| 2010 | $7,074 | 139,956 | 19 |
| 2009 | $4,671 | 155,314 | 14 |
| 2008 | $5,842 | 141,208 | 35 |
| 2007 | $4,497 | 155,851 | 35 |
| 2006 | $4,919 | 147,678 | 18 |
| 2005 | $5,677 | 148,834 | 22 |
| 2004 | $4,605 | 143,753 | 18 |
| 2003 | $3,123 | 155,715 | 4 |