Part of the w/A-SPEC family · 20 for sale · 0 auction results
The median asking price is $35,267.
Where Acura ADX w/A-Spec Package prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| A-Spec | 2025–2026 | 206 | $36k | — | — |
| Base | 2025–2026 | 139 | $34k | — | — |
| with A-SPEC Package | 2025–2026 | 120 | $35k | — | — |
| w/A-SPEC | 2025–2026 | 101 | $35k | — | — |
| ADX | 2025 | 68 | $33k | — | — |
| with A-SPEC and Advance Package | 2025–2026 | 47 | $39k | — | — |
| SH-AWD | 2025 | 6 | $35k | — | — |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2026 | Small Station Wagons | Gas | 27–28 | — | 1.5 L | $2,950–$3,050 |
| 2025 | Small Station Wagons | Gas | 27–28 | — | 1.5 L | $2,950–$3,050 |
The state map, Acura ADX w/A-Spec Packages listed below market now, every model year's sales and asking prices, and the latest results.