0 for sale · 1 auction results · latest Jan 28, 2016
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Series IV | 1988–1989 | — | — |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 1989 | Subcompact Cars | Gas | 9 | — | 5.3 L | $7,450 |
| 1988 | Subcompact Cars | Gas | 9 | — | 5.3 L | $7,450 |
| 1987 | Subcompact Cars | Gas | 9 | — | 5.3 L | $7,450 |
| 1985 | Subcompact Cars | Gas | 8 | — | 5.3 L | $8,400 |
| 1984 | Subcompact Cars | Gas | 9 | — | 5.3 L | $7,450 |
The state map, Aston Martin Lagonda Series 4s listed below market now, every model year's sales and asking prices, and the latest results.