0 for sale · 3 auction results · latest Aug 19, 2023
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2016 | Two Seaters | Gas | 15–16 | — | 4.7 L | $5,150–$5,500 |
| 2015 | Two Seaters | Gas | 15–16 | — | 4.7 L | $5,150–$5,500 |
| 2014 | Two Seaters | Gas | 15–16 | — | 4.7 L | $5,150–$5,500 |
| 2013 | Two Seaters | Gas | 15–16 | — | 4.7 L | $5,150–$5,500 |
| 2012 | Two Seaters | Gas | 15–16 | — | 4.7 L | $5,150–$5,500 |
| 2011 | Two Seaters | Gas | 15–16 | — | 4.7 L | $5,150–$5,500 |
| 2010 | Two Seaters | Gas | 14–16 | — | 4.7 L | $5,150–$5,850 |
| 2009 | Two Seaters | Gas | 14–15 | — | 4.7 L | $5,500–$5,850 |
| 2008 | Two Seaters | Gas | 15 | — | 4.3 L | $5,500 |
| 2007 | Two Seaters | Gas | 15 | — | 4.3 L | $5,500 |
| 2006 | Two Seaters | Gas |
The state map, Aston Martin V8 Vantage Zagatos listed below market now, every model year's sales and asking prices, and the latest results.
| 14 |
| — |
| 4.3 L |
| $5,850 |