Part of the 45 Premium family · 12 for sale · 0 auction results
The median asking price of an Audi A4 allroad 45 Premium Plus is $42,869, across 12 for sale with a median model year of 2023.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 45 Premium Plus quattro | 2023 | 2 | $22k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2025 | Small Station Wagons | Hybrid | 26 | — | 2 L | $3,150 |
| 2024 | Small Station Wagons | Hybrid | 26 | — | 2 L | $3,150 |
| 2023 | Small Station Wagons | Hybrid | 26 | — | 2 L | $3,150 |
| 2022 | Small Station Wagons | Hybrid | 26 | — | 2 L | $3,150 |
| 2021 | Small Station Wagons | Hybrid | 26 | — | 2 L | $3,150 |
| 2020 | Small Station Wagons | Gas | 26 | — | 2 L | $3,150 |
| 2019 | Small Station Wagons | Gas | 25 | — | 2 L | $3,300 |
| 2017 | Small Station Wagons | Gas | 25 | — | 2 L | $3,300 |
The state map, Audi A4 allroad 45 Premium Pluss listed below market now, every model year's sales and asking prices, and the latest results.