Part of the Quattro family · 1 for sale · 5 auction results · latest Aug 27, 2026
Over the last three years, the median sold price of an Audi A4 allroad Quattro Prestige was $20,370, across 5 sales with a median model year of 2017.
Where Audi A4 allroad Quattro Prestige sold prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | Sold · 3y | Median sold | For sale | Median ask |
|---|---|---|---|---|---|
| quattro Prestige 45 TFSI | 2021–2025 | — | — | 5 | $42k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2025 | Small Station Wagons | Hybrid | 26 | — | 2 L | $3,150 |
| 2024 | Small Station Wagons | Hybrid | 26 | — | 2 L | $3,150 |
| 2023 | Small Station Wagons | Hybrid | 26 | — | 2 L | $3,150 |
| 2022 | Small Station Wagons | Hybrid | 26 | — | 2 L | $3,150 |
| 2021 | Small Station Wagons | Hybrid | 26 | — | 2 L | $3,150 |
| 2020 | Small Station Wagons | Gas | 26 | — | 2 L | $3,150 |
| 2019 | Small Station Wagons | Gas | 25 | — | 2 L | $3,300 |
| 2017 | Small Station Wagons | Gas | 25 | — | 2 L | $3,300 |
The state map, Audi A4 allroad Quattro Prestiges listed below market now, every model year's sales and asking prices, and the latest results.