Part of the quattro Premium Plus family · 71 for sale · 0 auction results
The median asking price of an Audi A7 quattro Premium Plus 55 TFSI is $30,985, across 71 for sale with a median model year of 2020. The 2019, the model year with the most for sale, has a median asking price of $25,953.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 3.0T Prestige | 2012–2025 | 92 | $24k |
| quattro Prestige 55 TFSI | 2019–2025 | 76 | $29k |
| Prestige | 2012–2025 | 27 | $33k |
| 3.0T Premium | 2012–2024 | 19 | $27k |
| quattro Premium 55 TFSI | 2019–2023 | 18 | $35k |
| TDI | 2014–2016 | — | — |
| 55 Premium | 2019–2023 | 6 | $34k |
| 3.0T Quattro | 2012–2019 | — | — |
| 3.0 quattro TDI Premium Plus | 2014–2016 | 4 | $14k |
| 3.0 quattro TDI Prestige |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2025 | Midsize Cars | Hybrid | 25 | — | 3 L | $3,300 |
| 2024 | Midsize Cars | Hybrid | 25 | — | 3 L | $3,300 |
| 2023 | Midsize Cars | Hybrid | 24 | — | 3 L | $3,400 |
| 2022 | Midsize Cars | Hybrid · Plug-in Hybrid | 24–27 | — | 2–3 L | $3,050–$3,400 |
| 2021 | Midsize Cars | Hybrid · Plug-in Hybrid | 24–29 | — | 2–3 L | $2,850–$3,400 |
| 2020 | Midsize Cars | Hybrid | 24 | — | 3 L | $3,400 |
| 2019 | Midsize Cars | Hybrid | 25 | — | 3 L | $3,300 |
| 2018 | Midsize Cars | Gas | 23 | — | 3 L | $3,550 |
| 2017 | Midsize Cars | Gas | 24 | — | 3 L | $3,400 |
| 2016 | Midsize Cars | Diesel · Gas | 24–30 | — | 3 L | $3,200–$3,400 |
| 2015 | Midsize Cars | Diesel · Gas |
The median asking price of an Audi A7 quattro Premium Plus 55 TFSI is $30,985, across 71 cars for sale in the U.S. Most are priced between $23,967 and $64,532, depending on the model year and mileage. The 2019, the model year with the most for sale, asks a median of $25,953.
Among model years with at least 10 cars for sale, the 2019 Audi A7 quattro Premium Plus 55 TFSI asks the least: a median of $25,953 across 31 cars, with a typical 71,159 miles. The 2023 asks $42,406.
The 2019: 31 of the 71 for sale, at a median asking price of $25,953.
The state map, Audi A7 quattro Premium Plus 55 TFSIs listed below market now, every model year's sales and asking prices, and the latest results.
| 2014–2016 |
| 4 | $13k |
| quattro Premium Plus | 2016–2023 | 4 | $31k |
| 3.0 Prestige | 2015–2016 | 3 | $17k |
| 21–29 |
| — |
| 3 L |
| $3,300–$3,900 |
| 2014 | Midsize Cars | Diesel · Gas | 21–29 | — | 3 L | $3,300–$3,900 |
| 2013 | Midsize Cars | Gas | 21 | — | 3 L | $3,900 |
| 2012 | Midsize Cars | Gas | 22 | — | 3 L | $3,750 |