Part of the quattro Premium family · 234 for sale · 0 auction results
The median asking price is $36,512.
Where Audi Q8 e-tron quattro Premium Plus prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| quattro Prestige | 2024 | 128 | $43k | — | — |
| quattro Premium | 2024 | 96 | $34k | — | — |
| Prestige | 2024 | 93 | $44k | — | — |
| Premium | 2024 | 59 | $36k | — | — |
| S line Premium | 2024 | 2 | $41k | — | — |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2025 | Standard Sport Utility Vehicle 4WD | EV | 78 MPGe | 254–272 mi | — | $950–$1,000 |
| 2024 | Standard Sport Utility Vehicle 4WD | EV | 81 MPGe | 285 mi | — | $950 |
The state map, Audi Q8 e-tron quattro Premium Pluss listed below market now, every model year's sales and asking prices, and the latest results.