| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 2.9 TFSI quattro | 2018–2021 | 8 | $43k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2024 | Subcompact Cars | Gas | 21 | — | 2.9 L | $3,900 |
| 2023 | Subcompact Cars | Gas | 21 | — | 2.9 L | $3,900 |
| 2022 | Subcompact Cars | Gas | 21 | — | 2.9 L | $3,900 |
| 2021 | Subcompact Cars | Gas | 20 | — | 2.9 L | $4,100 |
| 2019 | Subcompact Cars | Gas | 21 | — | 2.9 L | $3,900 |
| 2018 | Subcompact Cars | Gas | 21 | — | 2.9 L | $3,900 |
| 2015 | Subcompact Cars | Gas | 18 | — | 4.2 L | $4,550 |
| 2014 | Subcompact Cars | Gas | 18 | — | 4.2 L | $4,550 |
| 2013 | Subcompact Cars | Gas | 18 | — | 4.2 L | $4,550 |
The state map, Audi RS 5 2.9s listed below market now, every model year's sales and asking prices, and the latest results.