Part of the quattro family · 0 for sale · 2 auction results · latest Jul 29, 2021
Where Audi TT RS quattro Premium Plus prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| quattro | 2018–2021 | 7 | $62k | 6 | $56k |
| 2.5T | 2018 | 8 | $55k | — | — |
| 2.5 quattro | 2012 | 1 | $39k | — | — |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2022 | Subcompact Cars | Gas | 23 | — | 2.5 L | $3,550 |
| 2021 | Subcompact Cars | Gas | 24 | — | 2.5 L | $3,400 |
| 2020 | Subcompact Cars | Gas | 23 | — | 2.5 L | $3,550 |
| 2019 | Subcompact Cars | Gas | 23 | — | 2.5 L | $3,550 |
| 2018 | Subcompact Cars | Gas | 22 | — | 2.5 L | $3,750 |
| 2013 | Subcompact Cars | Gas | 20 | — | 2.5 L | $4,100 |
| 2012 | Subcompact Cars | Gas | 20 | — | 2.5 L | $4,100 |
The state map, Audi TT RS quattro Premium Pluss listed below market now, every model year's sales and asking prices, and the latest results.