3 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| V8 | 2019–2026 | 116 | $86k |
| W12 | 2017 | 44 | $60k |
| Speed | 2020–2023 | 24 | $149k |
| Onyx Edition | 2018 | 6 | $64k |
| Azure V8 | 2023–2026 | 7 | $155k |
| Black Edition | 2018 | 4 | $63k |
| Signature | 2018 | 1 | $61k |
| Activity Edition | 2018 | 3 | $71k |
| Hybrid | 2020–2023 | 3 | $91k |
| Azure Hybrid |
The state map, Bentley Bentayga W12 S Black Editions listed below market now, every model year's sales and asking prices, and the latest results.
| 2023 |
| 1 | $128k |