Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2016 | Midsize Cars | Hybrid | 26 | — | 3 L | $3,150 |
| 2015 | Midsize Cars | Hybrid | 26 | — | 3 L | $3,150 |
| 2014 | Midsize Cars | Hybrid | 26 | — | 3 L | $3,150 |
| 2013 | Midsize Cars | Hybrid | 26 | — | 3 L | $3,150 |
| 2012 | Midsize Cars | Hybrid | 26 | — | 3 L | $3,150 |
| 2005 | Midsize Cars | Gas | 17–19 | — | 4.4 L | $4,350–$4,850 |
| 2004 | Midsize Cars | Gas | 17–19 | — | 4.4 L | $4,350–$4,850 |
| 1988 | Compact Cars | Gas | 12–19 | — | 2.7–3.5 L | $3,550–$6,850 |
| 1987 | Compact Cars | Gas | 16–20 | — | 2.7–3.4 L | $3,350–$4,200 |
| 1986 | Compact Cars | Diesel · Gas | 16–23 | — | 2.4–3.4 L | $3,350–$4,200 |
| 1985 | Compact Cars | Diesel · Gas |
The state map, BMW 5 Series I xDrives listed below market now, every model year's sales and asking prices, and the latest results.
| xDrive | 2009–2024 | 3 | $43k |
| 535xi | 2008 | 12 | $6.3k |
| 17–24 |
| — |
| 2.4–3.4 L |
| $3,350–$4,000 |
| 1984 | Compact Cars | Gas | 18–20 | — | 2.7–3.2 L | $3,350–$3,700 |