0 for sale · 3 auction results · latest Jul 20, 2025
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2020 | Subcompact Cars, Two Seaters | Plug-in Hybrid | 27 | — | 1.5 L | $3,050 |
| 2019 | Subcompact Cars, Two Seaters | Plug-in Hybrid | 27 | — | 1.5 L | $3,050 |
| 2017 | Subcompact Cars | Plug-in Hybrid | 28 | — | 1.5 L | $2,950 |
| 2016 | Subcompact Cars | Plug-in Hybrid | 28 | — | 1.5 L | $2,950 |
| 2015 | Subcompact Cars | Plug-in Hybrid | 28 | — | 1.5 L | $2,950 |
| 2014 | Subcompact Cars | Plug-in Hybrid | 28 | — | 1.5 L | $2,950 |
The state map, BMW i8 Protonic Frozen Black Editions listed below market now, every model year's sales and asking prices, and the latest results.