478 for sale · 0 auction results
The median asking price of a BMW M4 Base is $42,306, across 478 for sale with a median model year of 2018. The 2015, the model year with the most for sale, has a median asking price of $33,950.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Competition | 2017–2027 | 219 | $73k |
| CS | 2019–2025 | 40 | $68k |
| GTS | 2016 | 11 | $95k |
| CSL | 1970–2023 | 5 | $116k |
| GT4 | 2018 | — | — |
| M Heritage Edition | 2020 | — | — |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Subcompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 2026 | Subcompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 2025 | Subcompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 2024 | Subcompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 2023 | Subcompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 2022 | Subcompact Cars | Gas | 18–19 | — | 3 L | $4,350–$4,550 |
| 2021 | Subcompact Cars | Gas | 19 | — | 3 L | $4,350 |
| 2020 | Compact Cars, Subcompact Cars | Gas | 19–20 | — | 3 L | $4,100–$4,350 |
| 2019 | Compact Cars, Subcompact Cars | Gas | 19–20 | — | 3 L | $4,100–$4,350 |
| 2018 | Compact Cars, Subcompact Cars | Gas | 19–20 | — | 3 L | $4,100–$4,350 |
| 2017 |
The median asking price of a BMW M4 Base is $42,306, across 478 cars for sale in the U.S. Most are priced between $29,392 and $93,529, depending on the model year and mileage. The 2015, the model year with the most for sale, asks a median of $33,950.
Among model years with at least 10 cars for sale, the 2015 BMW M4 Base asks the least: a median of $33,950 across 117 cars, with a typical 72,084 miles. The 2024 asks $69,912.
The 2015: 117 of the 478 for sale, at a median asking price of $33,950.
The state map, BMW M4 Bases listed below market now, every model year's sales and asking prices, and the latest results.
| Compact Cars, Subcompact Cars |
| Gas |
| 19–20 |
| — |
| 3 L |
| $4,100–$4,350 |
| 2016 | Compact Cars, Subcompact Cars | Gas | 19–20 | — | 3 L | $4,100–$4,350 |
| 2015 | Compact Cars, Subcompact Cars | Gas | 19–20 | — | 3 L | $4,100–$4,350 |