980 for sale · 0 auction results
The median asking price of a BMW X6 xDrive40i is $55,142, across 980 for sale with a median model year of 2024. The 2024, the model year with the most for sale, has a median asking price of $59,488.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| xDrive40i Sports Activity | 2021–2026 | 5 | $53k |
| xDrive40i M Sport | 2022 | 1 | $41k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Standard Sport Utility Vehicle 4WD | Hybrid | 19–23 | — | 3–4.4 L | $3,550–$4,350 |
| 2026 | Standard Sport Utility Vehicle 4WD | Hybrid | 19–23 | — | 3–4.4 L | $3,550–$4,350 |
| 2025 | Standard Sport Utility Vehicle 4WD | Hybrid | 19–24 | — | 3–4.4 L | $3,400–$4,350 |
| 2024 | Standard Sport Utility Vehicle 4WD | Hybrid | 19–24 | — | 3–4.4 L | $3,400–$4,350 |
| 2023 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 18–23 | — | 3–4.4 L | $3,550–$4,550 |
| 2022 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 18–23 | — | 3–4.4 L | $3,550–$4,550 |
| 2021 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 18–23 | — | 3–4.4 L | $3,550–$4,550 |
| 2020 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 18–23 | — | 3–4.4 L | $3,550–$4,550 |
| 2019 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 19–20 | — | 3–4.4 L | $4,100–$4,350 |
The median asking price of a BMW X6 xDrive40i is $55,142, across 980 cars for sale in the U.S. Most are priced between $33,797 and $81,480, depending on the model year and mileage. The 2024, the model year with the most for sale, asks a median of $59,488.
Among model years with at least 10 cars for sale, the 2020 BMW X6 xDrive40i asks the least: a median of $37,193 across 36 cars, with a typical 69,549 miles. The 2027 asks $79,722.
The 2024: 217 of the 980 for sale, at a median asking price of $59,488.
The state map, BMW X6 xDrive40is listed below market now, every model year's sales and asking prices, and the latest results.
| 2018 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17–21 | — | 3–4.4 L | $3,900–$4,850 |
| 2017 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17–21 | — | 3–4.4 L | $3,900–$4,850 |
| 2016 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17–21 | — | 3–4.4 L | $3,900–$4,850 |
| 2015 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17–22 | — | 3–4.4 L | $3,750–$4,850 |
| 2014 | Standard Sport Utility Vehicle 4WD | Gas | 17–20 | — | 3–4.4 L | $4,100–$4,850 |
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2027 X6 xDrive40iMSRP $85,050 · national | $1,089 | 39 mo · 10k | $6,839 | $1,236 | 1.45% | 52% | 0.00210 ≈5.0% | 2026-11-30 |
| 2027 X6 M60iMSRP $105,450 · national | $1,349 | 39 mo · 10k | $8,329 | $1,528 | 1.45% | 52% | 0.00210 ≈5.0% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new BMW X6 for sale at its own asking price: see them, best lease first.