33 for sale · 54 auction results · latest Sep 30, 2026
The median asking price of a Cadillac Escalade EXT is $10,997, across 33 for sale with a median model year of 2007. The 2007, the model year with the most for sale, has a median asking price of $11,489. Over the last three years, 38 sold for a median of $20,508.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold · 3y | Median sold |
|---|---|---|---|---|---|
| EXT Base | 2002–2012 | 45 | $13k | — | — |
| EXT Premium | 2010–2013 | 23 | $23k | 2 | $23k |
| EXT Luxury | 2011–2013 | 12 | $20k | 4 | $17k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 16–17 | — | 6.2 L | $4,850–$5,150 |
| 2026 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 16–17 | — | 6.2 L | $4,850–$5,150 |
| 2025 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 16–17 | — | 6.2 L | $4,850–$5,150 |
| 2024 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Diesel · Gas | 16–23 | — | 3–6.2 L | $4,150–$5,150 |
| 2023 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Diesel · Gas | 16–23 | — | 3–6.2 L | $4,150–$5,150 |
| 2022 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Diesel · Gas | 16–23 | — | 3–6.2 L | $4,150–$5,150 |
| 2021 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Diesel · Gas | 16–23 | — | 3–6.2 L | $4,150–$5,150 |
| 2020 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17 | — | 6.2 L | $4,850 |
| 2019 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
The state map, Cadillac Escalade EXTs listed below market now, every model year's sales and asking prices, and the latest results.
Where Cadillac Escalade EXT sold prices are heading, quarter by quarter.
| Gas |
| 17 |
| — |
| 6.2 L |
| $4,850 |
| 2018 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17 | — | 6.2 L | $4,850 |
| 2017 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17 | — | 6.2 L | $3,950 |
| 2016 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 17 | — | 6.2 L | $3,950 |
| 2015 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 16–17 | — | 6.2 L | $3,950–$4,200 |
| 2014 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | FFV | 15–16 | — | 6.2 L | $4,200–$4,450 |