1 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| LT | 2000–2026 | 2,197 | $44k |
| LTZ | 2007–2026 | 1,552 | $47k |
| W/T | 2003–2026 | 1,051 | $30k |
| High Country | 2015–2026 | 786 | $58k |
| Custom | 2020–2026 | 728 | $45k |
| ZR2 | 2024–2026 | 253 | $72k |
| LS | 1999–2007 | 94 | $14k |
| Work | 2005–2026 | 36 | $24k |
| Base | 2002–2003 | 2 | $12k |
| 153.7" LTZ |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2003 | Standard Pickup Trucks 2WD | Bifuel (CNG) | 10 | — | 6 L | $6,700 |
| 2002 | Standard Pickup Trucks 2WD | Gas | 11 | — | 6 L | $6,100 |
| 2000 | Standard Pickup Trucks 2WD | Gas | 12–15 | — | 5.3–6 L | $4,450–$5,600 |
| 1999 | Standard Pickup Trucks 2WD | Gas | 12–15 | — | 5.3–6 L | $4,450–$5,600 |
The state map, Chevrolet Silverado 2500 153.7" LTs listed below market now, every model year's sales and asking prices, and the latest results.
| 2019 |
| 1 | $45k |
| LT2 | 2006 | 1 | $15k |
| XR2 | 2026 | 1 | $80k |