Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Base | 2012–2016 | 11 | $170k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2016 | Midsize Cars | Gas | 13 | — | 6.3 L | $6,300 |
| 2015 | Midsize Cars | Gas | 13 | — | 6.3 L | $6,300 |
| 2014 | Midsize Cars | Gas | 13 | — | 6.3 L | $6,300 |
| 2013 | Midsize Cars | Gas | 13 | — | 6.3 L | $6,300 |
| 2012 | Midsize Cars | Gas | 13 | — | 6.3 L | $6,300 |
The state map, Ferrari FF GTs listed below market now, every model year's sales and asking prices, and the latest results.