0 for sale · 1 auction results · latest Dec 6, 2024
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Limited | 2000–2005 | 182 | $16k |
| XLT | 2000–2005 | 67 | $12k |
| Eddie Bauer | 2003–2005 | 65 | $17k |
| Power Stroke Limited 4×4 | 2001–2005 | — | — |
| XLS | 2004–2005 | 3 | $18k |
The state map, Ford Excursion Sport Utilitys listed below market now, every model year's sales and asking prices, and the latest results.