0 for sale · 6 auction results · latest Dec 24, 2025
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Lariat | 1999–2027 | 4,335 | $44k |
| XL | 1999–2026 | 3,576 | $25k |
| XLT | 1999–2026 | 2,834 | $35k |
| Platinum | 2013–2027 | 1,005 | $56k |
| King Ranch | 2003–2026 | 781 | $50k |
| Limited | 2018–2024 | 128 | $60k |
| FX4 | 2008–2009 | 23 | $16k |
| 137 in. WB | 2004–2009 | 7 | $9.3k |
| F-Series | 2003–2004 | 5 | $16k |
| Shelby Super Baja |
The state map, Ford F-250 Super Duty Power Stroke 4×4s listed below market now, every model year's sales and asking prices, and the latest results.
| 2026 |
| 3 | $143k |
| Utility | 2015–2017 | 3 | $31k |
| Harley-Davidson | 2004–2010 | 1 | $19k |