Part of the Platinum family · 2 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| XL | 2000–2026 | 396 | $30k |
| Platinum | 2014–2027 | 280 | $97k |
| Lariat | 2008–2027 | 145 | $76k |
| XLT | 1996–2026 | 86 | $63k |
| Super Duty | 1992–2026 | 84 | $17k |
| King Ranch | 2011–2027 | 68 | $87k |
| Limited | 2018–2024 | 49 | $92k |
| Chassis | 2009–2024 | 9 | $44k |
| Utility | 2016 | 1 | $55k |
| 3S | 2026 | 1 | $77k |
The state map, Ford F450 Platinum DRWs listed below market now, every model year's sales and asking prices, and the latest results.