0 for sale · 7 auction results · latest Mar 17, 2022
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Mustang | 1967–2022 | 15 | $50k |
| Cobra | 1964–1966 | 5 | $89k |
| F-150 | 2019–2021 | 1 | $69k |
| Baja Raptor | 2018–2019 | — | — |
| Super Snake | 2008 | — | — |
| Shelby GT500 | 2007 | 1 | $44k |
The state map, Ford Shelby GT500KRs listed below market now, every model year's sales and asking prices, and the latest results.