Part of the XL family · 2 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| XL | 2015–2025 | 231 | $23k |
| XLT | 2015–2020 | 110 | $24k |
| Low Roof | 2017–2026 | 106 | $30k |
| Base | 2015–2027 | 78 | $31k |
| 130" Low Roof | 2015–2024 | 57 | $16k |
| 148" Medium Roof | 2015–2026 | 25 | $12k |
| Medium Roof | 2020–2023 | 19 | $30k |
| 148" Low Roof | 2015–2019 | 9 | $15k |
| 130" Medium Roof | 2015–2018 | 8 | $16k |
| Cargo |
The state map, Ford Transit 150 XL W/LOW ROOFs listed below market now, every model year's sales and asking prices, and the latest results.
| 2020–2026 |
| 7 | $36k |
| 150 | 2015–2019 | 2 | $27k |