Part of the 350 Medium Roof family · 1 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 250 | 2015–2025 | 78 | $16k |
| 350 | 2015–2024 | 49 | $20k |
| 350HD High Roof | 2017 | 1 | $25k |
| 350HD Medium Roof | 2024 | 1 | $49k |
| Low Roof | 2024–2025 | 1 | $31k |
The state map, Ford Transit Cargo 350 Medium Roof with Sliding Passenger-Sides listed below market now, every model year's sales and asking prices, and the latest results.