7 for sale · 0 auction results
The median asking price of a GMC Sierra 1500 143.5" is $18,170, across 7 for sale with a median model year of 2016.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 143.5 SLT | 2015–2018 | 7 | $23k |
| 143.5" SLE | 2011–2018 | 7 | $15k |
| 143.5 Denali | 2018 | 1 | $34k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2006 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | FFV · Gas | 13–17 | — | 4.3–6 L | $3,950–$6,300 |
| 2005 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | FFV · Gas | 13–17 | — | 4.3–6 L | $3,950–$5,500 |
| 2004 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | FFV · Gas | 13–16 | — | 4.3–6 L | $4,200–$5,150 |
| 2003 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | FFV · Gas | 14–16 | — | 4.3–5.3 L | $4,200–$4,800 |
| 2002 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 14–16 | — | 4.3–5.3 L | $4,200–$4,800 |
| 2001 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 11–17 | — | 4.3–6 L | $3,950–$6,100 |
| 2000 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 14–18 | — | 4.3–5.3 L | $3,700–$4,800 |
| 1999 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Gas | 14–17 | — | 4.3–5.7 L | $3,950–$4,800 |
| 1998 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD | Diesel · Gas | 13–18 |
The state map, GMC Sierra 1500 143.5"s listed below market now, every model year's sales and asking prices, and the latest results.
| — |
| 4.3–6.5 L |
| $3,700–$6,400 |
| 1997 | Standard Pickup Trucks | Diesel · Gas | 13–18 | — | 4.3–6.5 L | $3,700–$6,400 |
| 1996 | Standard Pickup Trucks | Diesel · Gas | 14–18 | — | 4.3–6.5 L | $3,700–$6,400 |
| 1995 | Standard Pickup Trucks, Standard Pickup Trucks/2wd | Diesel · Gas | 13–19 | — | 4.3–6.5 L | $3,950–$6,400 |
| 1994 | Standard Pickup Trucks | Diesel · Gas | 12–19 | — | 4.3–6.5 L | $3,700–$6,400 |
| 1993 | Standard Pickup Trucks, Standard Pickup Trucks 2WD | Diesel · Gas | 12–18 | — | 4.3–6.2 L | $3,950–$5,650 |