Part of the EX family · 3 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2022 | Compact Cars, Midsize Cars | Hybrid | 48–52 | — | 1.5 L | $1,300–$1,400 |
| 2021 | Compact Cars, Midsize Cars | Hybrid | 48–52 | — | 1.5 L | $1,300–$1,400 |
| 2020 | Midsize Cars | Hybrid | 48–52 | — | 1.5 L | $1,300–$1,400 |
| 2019 | Midsize Cars | Hybrid | 48–52 | — | 1.5 L | $1,300–$1,400 |
| 2014 | Compact Cars | Hybrid | 41 | — | 1.3 L | $1,650 |
| 2013 | Compact Cars | Hybrid | 41 | — | 1.3 L | $1,650 |
| 2012 | Compact Cars | Hybrid | 41 | — | 1.3 L | $1,650 |
| 2011 | Compact Cars | Hybrid | 40 | — | 1.3 L | $1,700 |
| 2010 | Compact Cars | Hybrid | 41 | — | 1.3 L | $1,650 |
| 2006 | Two Seaters | Hybrid | 47–52 | — | 1 L | $1,300–$1,450 |
| 2005 | Two Seaters |
The state map, Honda Insight EX w/Navis listed below market now, every model year's sales and asking prices, and the latest results.
| Hybrid |
| 47–52 |
| — |
| 1 L |
| $1,300–$1,450 |
| 2004 | Two Seaters | Hybrid | 47–52 | — | 1 L | $1,300–$1,450 |
| 2003 | Two Seaters | Hybrid | 47–53 | — | 1 L | $1,250–$1,450 |
| 2002 | Two Seaters | Hybrid | 47–53 | — | 1 L | $1,250–$1,450 |