Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2011 | Minivan - 2WD | Gas | 21 | — | 3.5 L | $3,200 |
| 2010 | Minivan - 2WD | Gas | 19 | — | 3.8 L | $3,550 |
| 2009 | Minivan - 2WD | Gas | 18 | — | 3.8 L | $3,700 |
| 2008 | Minivan - 2WD | Gas | 18 | — | 3.8 L | $3,700 |
| 2007 | Minivan - 2WD | Gas | 18 | — | 3.8 L | $3,700 |
The state map, Hyundai Entourage SEs listed below market now, every model year's sales and asking prices, and the latest results.