Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| S | 2009–2013 | — | — |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2013 | Small Sport Utility Vehicle 4WD | Gas | 16 | — | 5 L | $5,150 |
| 2012 | Sport Utility Vehicle - 4WD | Gas | 16 | — | 5 L | $5,150 |
| 2011 | Sport Utility Vehicle - 4WD | Gas | 16 | — | 5 L | $5,150 |
| 2010 | Sport Utility Vehicle - 4WD | Gas | 16 | — | 5 L | $5,150 |
| 2009 | Sport Utility Vehicle - 4WD | Gas | 16 | — | 5 L | $5,150 |
The state map, Infiniti FX50 Bases listed below market now, every model year's sales and asking prices, and the latest results.