0 for sale · 2 auction results · latest Sep 8, 2026
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| S | 1958–1960 | 12 | $85k |
| 3.4 | 1958–1959 | 1 | $70k |
| 3.4-Litre | 1958–1961 | — | — |
| 3.8-Litre Drophead | 1960–1961 | — | — |
| FHC | 1958–1961 | — | — |
| 3.4L | 1958–1959 | — | — |
| Drop Head | 1958–1961 | 2 | $68k |
| 3.8 Drophead | 1960 | — | — |
| Fixed Head | 1958–1959 | — | — |
| 3.8 FHC | 1960 | — | — |
The state map, Jaguar XK 150 3.8L Dropheads listed below market now, every model year's sales and asking prices, and the latest results.
| 3.8L FHC | 1959–1961 | — | — |
| DHC | 1959 | — | — |