5 for sale · 0 auction results
The median asking price of a Jeep Compass All New Sport is $14,790, across 5 for sale with a median model year of 2017.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Limited | 2007–2026 | 7,721 | $21k |
| Latitude | 2011–2026 | 7,210 | $18k |
| Trailhawk | 2017–2026 | 2,945 | $21k |
| Sport | 2007–2026 | 1,433 | $13k |
| Altitude | 2017–2026 | 542 | $18k |
| High Altitude | 2014–2025 | 520 | $20k |
| Edition | 2022–2023 | 118 | $22k |
| 80th Spec Edition | 2021 | 24 | $18k |
| All New Latitude | 2017 | 21 | $15k |
| 80th Special Edition |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2026 | Small Sport Utility Vehicle 4WD | Gas | 26 | — | 2 L | $2,600 |
| 2025 | Small Sport Utility Vehicle 4WD | Gas | 27 | — | 2 L | $2,500 |
| 2024 | Small Sport Utility Vehicle 4WD | Gas | 27 | — | 2 L | $2,500 |
| 2023 | Small Sport Utility Vehicle 4WD | Gas | 27 | — | 2 L | $2,500 |
| 2022 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 25 | — | 2.4 L | $2,700 |
| 2021 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 25 | — | 2.4 L | $2,700 |
| 2020 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 25–26 | — | 2.4 L | $2,600–$2,700 |
| 2019 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 25–26 | — | 2.4 L | $2,600–$2,700 |
| 2018 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 25–26 | — | 2.4 L | $2,600–$2,700 |
| 2017 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
The state map, Jeep Compass All New Sports listed below market now, every model year's sales and asking prices, and the latest results.
| 2021 |
| 18 | $17k |
| 80th Anniversary | 2021 | 17 | $18k |
| All New Limited | 2017 | 10 | $16k |
| Gas |
| 21–26 |
| — |
| 2–2.4 L |
| $2,600–$3,200 |
| 2016 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 21–25 | — | 2–2.4 L | $2,700–$3,200 |
| 2015 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 21–25 | — | 2–2.4 L | $2,700–$3,200 |
| 2014 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 21–25 | — | 2–2.4 L | $2,700–$3,200 |
| 2013 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 21–25 | — | 2–2.4 L | $2,700–$3,200 |