Part of the X-Dynamic family · 3 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| S | 2020–2026 | 452 | $61k |
| 90 | 1984–2026 | 132 | $70k |
| SE | 2020–2024 | 80 | $48k |
| V8 | 1997–2026 | 59 | $82k |
| X | 2020–2026 | 52 | $68k |
| 130 | 1984–2026 | 12 | $78k |
| Carpathian Edition | 2022–2024 | 17 | $74k |
| P400 X-Dynamic SE | 2024–2026 | 14 | $74k |
| First Edition | 2020–2023 | 13 | $47k |
| Defender 110 OCTA |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Standard Sport Utility Vehicle 4WD | Hybrid | 17–18 | — | 3–4.4 L | $4,550–$4,850 |
| 2026 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 16–20 | — | 2–5 L | $4,100–$5,150 |
| 2025 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 16–19 | — | 2–5 L | $4,350–$5,150 |
| 2024 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 16–20 | — | 2–5 L | $4,100–$5,150 |
| 2023 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 16–20 | — | 2–5 L | $4,100–$5,150 |
| 2022 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 16–19 | — | 2–5 L | $4,350–$5,150 |
| 2021 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 18–19 | — | 2–3 L | $4,350–$4,550 |
| 2020 | Standard Sport Utility Vehicle 4WD | Gas · Hybrid | 18–19 | — | 2–3 L | $4,350–$4,550 |
| 1997 | Special Purpose Vehicles | Gas | 13 | — | 4 L | $6,300 |
| 1995 | Special Purpose Vehicles |
The state map, Land Rover Defender X-Dynamic Ss listed below market now, every model year's sales and asking prices, and the latest results.
| 2025–2026 |
| 12 | $154k |
| HSE | 2020 | 11 | $35k |
| P300 | 2024–2025 | 9 | $50k |
| Gas |
| 13 |
| — |
| 3.9 L |
| $6,300 |
| 1994 | Special Purpose Vehicles | Gas | 13 | — | 3.9 L | $6,300 |
| 1993 | Special Purpose Vehicles | Gas | 10 | — | 3.9 L | $8,200 |