0 for sale · 15 auction results · latest Sep 22, 2026
The median auction sale for the Lexus LS400 Platinum Series was $11,681 over the last three years.
Where Lexus LS400 Platinum Series prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| Base | 1991–2000 | 11 | $12k | — | — |
| 400 | 1990–2000 | 7 | $12k | 4 | $11k |
| Coach Edition | 1997 | — | — | 10 | $14k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2000 | Midsize Cars | Gas | 19 | — | 4 L | $4,350 |
| 1999 | Midsize Cars | Gas | 19 | — | 4 L | $4,350 |
| 1998 | Midsize Cars | Gas | 19 | — | 4 L | $4,350 |
| 1997 | Midsize Cars | Gas | 19 | — | 4 L | $4,350 |
| 1996 | Midsize Cars | Gas | 19 | — | 4 L | $4,350 |
| 1995 | Midsize Cars | Gas | 19 | — | 4 L | $4,350 |
| 1994 | Midsize Cars | Gas | 18 | — | 4 L | $4,550 |
| 1993 | Midsize Cars | Gas | 18 | — | 4 L | $4,550 |
| 1992 | Midsize Cars | Gas | 18 | — | 4 L | $4,550 |
| 1991 | Midsize Cars | Gas | 18 | — | 4 L | $4,550 |
| 1990 | Midsize Cars | Gas | 18 | — | 4 L | $4,550 |
The state map, Lexus LS400 Platinum Seriess listed below market now, every model year's sales and asking prices, and the latest results.