30 for sale · 6 auction results · latest Sep 23, 2026
The median asking price of a Lexus RX 300 is $3,750, across 30 for sale with a median model year of 2001. The 1999, the model year with the most for sale, has a median asking price of $3,698. Over the last three years, 5 sold for a median of $6,825.
Where Lexus RX 300 sold prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold · 3y | Median sold |
|---|---|---|---|---|---|
| 300 Base | 1999–2003 | 77 | $5.3k | — | — |
The state map, Lexus RX 300s listed below market now, every model year's sales and asking prices, and the latest results.
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2026 RX 350MSRP $55,604 · 12 states | $449 | 42 mo · 10k | $4,999 | $557 | 1.00% | 67% | 0.00210 ≈5.0% | 2026-11-30 |
| 2026 RX 350MSRP $54,625 · 11 states | $479 | 42 mo · 10k | $3,999 | $563 | 1.03% | 67% | 0.00210 ≈5.0% | 2026-11-30 |
| 2026 RX 350 AWDMSRP $57,364 · 12 states | $499 | 42 mo · 10k | $4,999 | $606 | 1.06% | 64% | 0.00210 ≈5.0% | 2026-11-30 |
| 2026 RX 350 Premium AWDMSRP $58,289 · 13 states | $519 | 42 mo · 10k | $4,999 | $626 | 1.07% | 63% | 0.00210 ≈5.0% | 2026-11-30 |
| 2026 RX 350 Premium+MSRP $61,335 · 13 states | $549 | 42 mo · 10k | $4,999 | $655 | 1.07% | 64% | 0.00210 ≈5.0% | 2026-11-30 |
| 2026 RX 350h Premium AWDMSRP $61,114 · 11 states | $649 | 42 mo · 10k | $3,999 | $729 | 1.19% | 65% | 0.00260 ≈6.2% | 2026-11-30 |
| 2026 RX 350h Premium AWDMSRP $60,480 · 13 states | $629 | 42 mo · 10k | $4,999 | $733 | 1.21% | 65% | 0.00260 ≈6.2% | 2026-11-30 |
| 2026 RX 350h Premium AWDMSRP $62,863 · 12 states | $639 | 42 mo · 10k | $4,999 | $743 | 1.18% | 65% | 0.00260 ≈6.2% | 2026-11-30 |
| 2026 RX 350 Premium+ AWDMSRP $64,314 · 13 states | $639 | 42 mo · 10k | $4,999 | $743 | 1.16% | 60% | 0.00210 ≈5.0% | 2026-11-30 |
| 2026 RX 350h Premium+ AWDMSRP $64,535 · 13 states | $709 | 42 mo · 10k | $4,999 | $811 | 1.26% | 62% | 0.00260 ≈6.2% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Lexus RX for sale at its own asking price: see them, best lease first.