3 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2020 | Midsize Cars | Hybrid | 41 | — | 2 L | $1,650 |
| 2019 | Midsize Cars | Hybrid | 41 | — | 2 L | $1,650 |
| 2018 | Midsize Cars | Hybrid | 40 | — | 2 L | $1,700 |
| 2017 | Midsize Cars | Hybrid | 40 | — | 2 L | $1,700 |
| 2016 | Midsize Cars | Hybrid | 40 | — | 2 L | $1,700 |
| 2015 | Midsize Cars | Hybrid | 40 | — | 2 L | $1,700 |
| 2014 | Midsize Cars | Hybrid | 38 | — | 2 L | $1,750 |
| 2013 | Midsize Cars | Hybrid | 38 | — | 2 L | $1,750 |
| 2012 | Midsize Cars | Hybrid | 38 | — | 2.5 L | $1,750 |
| 2011 | Midsize Cars | Hybrid | 38 | — | 2.5 L | $1,750 |
The state map, Lincoln MKZ Hybrid Black Labels listed below market now, every model year's sales and asking prices, and the latest results.