Where Mazda MX-5 Miata Limited prices are heading, quarter by quarter.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| Limited Edition | 1991–2006 | 1 | $17k | 34 | $14k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2005 | Two Seaters | Gas | 20–23 | — | 1.8 L | $3,550–$4,100 |
| 2004 | Two Seaters | Gas | 20–23 | — | 1.8 L | $3,550–$4,100 |
| 2003 | Two Seaters | Gas | 22–23 | — | 1.8 L | $3,550–$3,750 |
| 2002 | Two Seaters | Gas | 22–23 | — | 1.8 L | $3,550–$3,750 |
| 2001 | Two Seaters | Gas | 22–23 | — | 1.8 L | $3,550–$3,750 |
| 2000 | Two Seaters | Gas | 22–24 | — | 1.8 L | $2,800–$3,050 |
| 1999 | Two Seaters | Gas | 22–24 | — | 1.8 L | $2,800–$3,050 |
| 1997 | Two Seaters | Gas | 22 | — | 1.8 L | $3,050 |
| 1996 | Two Seaters | Gas | 22–23 | — | 1.8 L | $2,900–$3,050 |
| 1995 | Two Seaters | Gas | 22–23 | — | 1.8 L | $2,900–$3,050 |
| 1994 | Two Seaters | Gas |
The state map, Mazda MX-5 Miata Limiteds listed below market now, every model year's sales and asking prices, and the latest results.
| 21–22 |
| — |
| 1.8 L |
| $3,050–$3,200 |
| 1993 | Two Seaters | Gas | 23–24 | — | 1.6 L | $2,800–$2,900 |
| 1992 | Two Seaters | Gas | 23–24 | — | 1.6 L | $2,800–$2,900 |
| 1991 | Two Seaters | Gas | 23–24 | — | 1.6 L | $2,800–$2,900 |