1 for sale · 0 auction results
The median asking price is $24,868.
Where Mazda MX-5 Miata Special prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| Special Edition | 1991–2012 | 8 | $14k | 190 | $13k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2005 | Two Seaters | Gas | 20–23 | — | 1.8 L | $3,550–$4,100 |
| 2004 | Two Seaters | Gas | 20–23 | — | 1.8 L | $3,550–$4,100 |
| 2003 | Two Seaters | Gas | 22–23 | — | 1.8 L | $3,550–$3,750 |
| 2002 | Two Seaters | Gas | 22–23 | — | 1.8 L | $3,550–$3,750 |
| 2001 | Two Seaters | Gas | 22–23 | — | 1.8 L | $3,550–$3,750 |
| 2000 | Two Seaters | Gas | 22–24 | — | 1.8 L | $2,800–$3,050 |
| 1999 | Two Seaters | Gas | 22–24 | — | 1.8 L | $2,800–$3,050 |
| 1997 | Two Seaters | Gas | 22 | — | 1.8 L | $3,050 |
| 1996 | Two Seaters | Gas | 22–23 | — | 1.8 L | $2,900–$3,050 |
| 1995 | Two Seaters | Gas | 22–23 | — | 1.8 L | $2,900–$3,050 |
| 1994 | Two Seaters | Gas |
The state map, Mazda MX-5 Miata Specials listed below market now, every model year's sales and asking prices, and the latest results.
| 21–22 |
| — |
| 1.8 L |
| $3,050–$3,200 |
| 1993 | Two Seaters | Gas | 23–24 | — | 1.6 L | $2,800–$2,900 |
| 1992 | Two Seaters | Gas | 23–24 | — | 1.6 L | $2,800–$2,900 |
| 1991 | Two Seaters | Gas | 23–24 | — | 1.6 L | $2,800–$2,900 |