Part of the EQE 500 family · 106 for sale · 0 auction results
The median asking price of a Mercedes-Benz EQE EQE 500 4MATIC is $40,327, across 106 for sale with a median model year of 2023.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2027 | Midsize Station Wagons | EV | 93 MPGe | 253–302 mi | — | $800–$950 |
| 2026 | Midsize Cars, Midsize Station Wagons | EV | 94 MPGe | 253–308 mi | — | $800–$950 |
The state map, Mercedes-Benz EQE EQE 500 4MATICs listed below market now, every model year's sales and asking prices, and the latest results.
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2027 EQE 320 SUVMSRP $66,400 · national | $1,069 | 36 mo · 10k | $7,004 | $1,234 | 1.86% | 48% | 0.00330 ≈7.9% | 2026-11-30 |
| 2027 EQE 320 4MATIC SUVMSRP $68,900 · national | $1,129 | 36 mo · 10k | $6,658 | $1,283 | 1.86% | 48% | 0.00330 ≈7.9% | 2026-11-30 |
| 2026 EQE 320 SedanMSRP $66,300 · national | $859 | 36 mo · 10k | $6,333 | $1,011 | 1.52% | 45% | 0.00148 ≈3.6% | 2026-11-30 |
| 2026 EQE 320 SUVMSRP $66,300 · national | $859 | 36 mo · 10k | $6,333 | $1,011 | 1.52% | 45% | 0.00148 ≈3.6% | 2026-11-30 |
| 2026 EQE 320 4MATIC SUVMSRP $68,800 · national | $899 | 36 mo · 10k | $6,513 | $1,055 | 1.53% | 46% | 0.00173 ≈4.2% | 2026-11-30 |
| 2026 EQE 320 4Matic SedanMSRP $68,800 · national | $899 | 36 mo · 10k | $6,573 | $1,057 | 1.54% | 49% | 0.00232 ≈5.6% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Mercedes-Benz EQE for sale at its own asking price: see them, best lease first.