Part of the GLE 350 family · 1 for sale · 0 auction results
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| AMG GLE 53 | 2021–2026 | 716 | $63k |
| AMG GLE 43 | 2017–2019 | 243 | $29k |
| 4MATIC | 2016–2026 | 29 | $61k |
| AMG GLE 63 | 2016–2019 | 17 | $27k |
| 580 | 2021–2026 | 6 | $68k |
| AMG 53 | 2026 | 3 | $88k |
| AMG GLE 450 4MATIC | 2016 | 3 | $23k |
| AMG® 63 S | 2022–2026 | 3 | $124k |
| 450e | 2024–2025 | 3 | $58k |
| AMG GLE 53e | 2027 |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2018 | Standard Sport Utility Vehicle 4WD | Plug-in Hybrid | 21 | — | 3 L | $3,900 |
| 2017 | Standard Sport Utility Vehicle 4WD | Plug-in Hybrid | 21 | — | 3 L | $3,900 |
| 2016 | Standard Sport Utility Vehicle 4WD | Diesel · Plug-in Hybrid | 21–24 | — | 2.1–3 L | $3,900–$4,000 |
The state map, Mercedes-Benz GLE GLE 350 w/ Premium Packages listed below market now, every model year's sales and asking prices, and the latest results.
| 2 | $106k |
| GLE | 2016 | 2 | $22k |
| 400 | 2019 | 1 | $30k |
| Offer | Monthly | Term | Due at signing | Effective | % of MSRP | Residual | Money factor | Through |
|---|---|---|---|---|---|---|---|---|
| 2027 GLE 450 4MATIC SUVMSRP $76,250 · national | $919 | 36 mo · 10k | $7,693 | $1,107 | 1.45% | 58% | 0.00253 ≈6.1% | 2026-11-30 |
| 2027 GLE 4MATIC SUV EMSRP $82,450 · national | $1,009 | 36 mo · 10k | $7,783 | $1,197 | 1.45% | 58% | 0.00253 ≈6.1% | 2026-11-30 |
| 2027 GLE 450 4MATIC CoupeMSRP $82,650 · national | $1,029 | 36 mo · 10k | $7,747 | $1,216 | 1.47% | 59% | 0.00253 ≈6.1% | 2026-11-30 |
| 2027 GLE 580 4MATIC SUVMSRP $97,750 · national | $1,169 | 36 mo · 10k | $8,873 | $1,383 | 1.41% | 60% | 0.00253 ≈6.1% | 2026-11-30 |
| 2026 GLE 350 SUVMSRP $63,600 · national | $619 | 24 mo · 10k | $5,896 | $839 | 1.32% | 68% | 0.00181 ≈4.3% | 2026-11-30 |
| 2026 GLE 450 4MATIC SUVMSRP $73,600 · national | $719 | 24 mo · 10k | $6,713 | $969 | 1.32% | 64% | 0.00059 ≈1.4% | 2026-11-30 |
| 2026 GLE 450 4MATIC CoupeMSRP $78,600 · national | $899 | 36 mo · 10k | $7,414 | $1,080 | 1.37% | 57% | 0.00247 ≈5.9% | 2026-11-30 |
| 2026 GLE 580 4MATIC SUVMSRP $91,350 · national | $949 | 24 mo · 10k | $7,361 | $1,216 | 1.33% | 65% | 0.00068 ≈1.6% | 2026-11-30 |
Payments before tax, top-credit-tier, as advertised. We apply the same program to every new Mercedes-Benz GLE for sale at its own asking price: see them, best lease first.