Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| GLK 250 BlueTEC | 2013–2015 | 53 | $10k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2015 | Small Sport Utility Vehicle 4WD | Diesel | 27 | — | 2.1 L | $3,550 |
| 2014 | Small Sport Utility Vehicle 4WD | Diesel | 27 | — | 2.1 L | $3,550 |
| 2013 | Small Sport Utility Vehicle 4WD | Diesel | 27 | — | 2.1 L | $3,550 |
The state map, Mercedes-Benz GLK GLK 250s listed below market now, every model year's sales and asking prices, and the latest results.